Wall Tiles
| CHARACTERISTICS | EUROSTANDARDS EN-159/IS13753  | CUG VALUE | 
|---|---|---|
| DIMENSION & SURFACE QUALITY | ||
| 1. Dimension & Surface Quality | 0.50% | 0.40% | 
| 2. Deviation in Thickness | 0.6mm | 0.5mm | 
| 3. Straightness of sides | 0.30% | 0.20% | 
| 4. Rectangularity | 0.50% | 0.30% | 
| 5. Surface Flatness | 0.50% | 0.50% | 
| 5. Surface Quality | Min.95% | Min.96% | 
| PHYSICAL PROPERTIES | ||
| 1. Water Absorption | > 10% | 12-15% | 
| 2. Bending Strength | > 150 kg/cm² | 150-180 kg/cm² | 
| 3. Scratch Hardness(mohs scale) | Min 3 | Min 3 | 
| 4. Crazing Resistance | 1 cycle | No Crazing Upto 4 cycle | 
| 5. Relevent Group | B III | B III | 
| 6. Type of Tiles | nill | Dust press Wall Tile | 
| CHEMICAL PROPERTIES | ||
| 1. Staining Resistance | Min class 2 | Resistant To all Acids and Allkalies & Household Chemical, except Hydro Flouric Acid | 
| 2. Household Chemical | Min class B | |
| THETMAL PROPERTIES | ||
| 1. Staining Resistance | Resistant 10 cycle | CONFORMS | 
| 2. Thermal Expansion | Max 9E-06 | CONFORMS | 
Soluble Salt
 Matt PVGT Tiles
 Glossy PVGT
 Double Charge
 